In the Autonomous Province of Vojvodina, it is possible to irrigate 980,500 hectares through the HS DTD and regional hydro systems:
- Bačka and Banat 754.200 ha
- Srem District 226.300 ha
Regional hydro systems in Vojvodina:
Regional hydro systems will provide irrigation of:
Severna Bačka
| Plazović | 38.000 ha |
| Tisa-Palić | 35.000 ha |
| Telečka | 21.600 ha |
| Mali Iđoš | 15.500 ha |
| Srbobran | 10.900 ha |
| Beljanska Bara | 15.500 ha |
| Ada | 15.500 ha |
| TOTAL | 152.000 ha |
Banat
| Novi Kneževac | 23.200 ha |
| Kikinda | 30.000 ha |
| Nova Crnja-Žitište | 19.800 ha |
| Nadela | 29.200 ha |
| TOTAL | 102.200 ha |
Srem
| West Srem – upper zone | 35.000 ha |
| West Srem – lower zone | 38.500 ha |
| East Srem – upper zone | 48.900 ha |
| East Srem – middle zone | 33.900 ha |
| East Srem – lower zone | 70.000 ha |
| TOTAL | 226.300 ha |
*Based on data from 2025.